|
|
ReferencesDomestic exhibitions:
|
1990 | Záhony Fair, Záhony, 97 exhibitors, net 1000 m2, 5,000 visitors |
1991 | Budapest Fair of Surgical Instruments, Duna Interkontinental, 38 exhibitors, 390 m2 |
1992 | Budapest Fair of Surgical Instruments, SOTE, 64 exhibitors, 1.040 m2, 7,000 visitors |
1993 | Budapest Fair of Surgical Instruments, SOTE, 74 exhibitors, 840 m2, 6,000 visitors |
1994 | Budapest Fair of Surgical Instruments, SOTE, 55 exhibitors, 460 m2, 6,000 visitors |
1993 | Pápa Fair, Pápa Várkert, 62 exhibitors, 610 m2, 12,500 visitors |
1994 | Pápa Fair, Pápa, 58 exhibitors, 700 m2, 11,500 visitors |
1995 | Pápa Fair, Pápa, 60 exhibitors, 650 m2, 12,000 visitors |
1996 | Pápa Fair, Pápa, 61 exhibitors, 600 m2, 11,000 visitors |
1996 | Pápa Agricultural Expo, Pápa, 58 exhibitors, 700 m2, 9,000 visitors |
1997 | Pápa Fair, Pápa, 51 exhibitors, 550 m2, 8,600 visitors |
1997 | Pápa Agricultural Expo, 57 exhibitors, 780 m2, 8,800 visitors |
1994 | Private Pharmacists´ Congress, Siófok, 37 exhibitors, 340 m2, 2,000 visitors |
1995 | Private Pharmacists´ Congress, Siófok, 55 exhibitors, 710 m2, 2,500 visitors |
1996 | Private Pharmacists´ Congress, Siófok, 120 exhibitors, 1.240 m2, 3,000 visitors |
1997 | Private Pharmacists´ Congress, Siófok, 174 exhibitors, 1.650 m2, 3,500 visitors |
1998 | Private Pharmacists´ Congress, Siófok, 195 exhibitors, 1.970 m2, 4,000 visitors |
National Society of Hungarian Publishers and Booksellers -
Budapest International Book Fair organised by Expo Team, Kongresszusi Központ (Convention Centre)
1994 | MKKE-Expo Team, 121 exhibitors, 1,040 m2 |
1995 | MKKE-Expo Team, 131 exhibitors, 980 m2 |
1996 | MKKE-Expo Team, 121 exhibitors, 970 m2 |
1997 | MKKE-Expo Team, 134 exhibitors, 1,140 m2 |
1998 | MKKE-Expo Team, 155 exhibitors, 1,080 m2 |
1999 | MKKE-Expo Team, 164 exhibitors, 1,110 m2 |
2000 | MKKE-Expo Team, 188 exhibitors, 1,260 m2 |
2001 | MKKE-Expo Team, 177 exhibitors, 1,180 m2 |
2002 | MKKE-Expo Team, 196 exhibitors, 1,280 m2 |
2003 | MKKE-Expo Team, 182 exhibitors, 1,400 m2 |
As of 1993, East-West Expoevery year in Nyíregyháza, from 2200 m2 to 4700 m 2, over 200 unit stands.
As of 1995-, Szatmár Expoevery year in Mátészalka, 1300 m2
As of 1996 Furniture fairevery year, 1500 m2
As of 1998 Dentál Express Dentist Fairevery year, 600 m2
Surgical Instruments Fair, Moscow (with Maassen & Partner)
1992 | Moscow, VDNH, 55 foreign exhibitors, 1200 m2 + 37 Russian exhibitors, 890 m2 |
1993 | Moscow, VDNH, 4 pavilions, 45 foreign exhibitors, 44 Russian exhibitors, altogether 1,400 m2 |
1992 | Vilnius-Riga-Tallin Travelling Fair organised and implemented for the Hungarian Chamber of Commerce, 16 participants, 130-170 m2, meetings for businessmen |
1995, 1996 | Construction of the central pavilion and the more demanding stands for the English A ITE at the Tourism Fair, 1,000 and 1,200 m2 |
Major implementations realised for Hungarian organisers abroad:
1989 | Skála advertisement, 1,800 m2, individual Hungarian representation in Kisinev |
1990 | Skála advertisement, 2,100 m2 individual Hungarian exhibition in Kiev |
1991 | Individual Hungarian exhibition in Leningrad, 2.000 m2 |
Major exhibitions realised for other organisers abroad:
Hungexpo
- Poznan 2 times
- Vienna, protection of the environment
- Nitra 3 times
Promo Trade
- Verona
- Ljubljana
- Hamburg
- Bucharest
The above exhibition and relations constitute only the major milestones, the list is far from being exhaustive. The rest of our works is made up from orders on stand construction for 70-100 minor domestic and foreign fairs on a yearly basis.